| Model | CLG-60-12 | CLG-60-15 | CLG-60-24 | CLG-60-36 | CLG-60-48 |
|---|---|---|---|---|---|
Output | |||||
| Voltage | 12 | 15 | 24 | 36 | 48 |
| Current (A) | 5 | 4 | 2.5 | 1.7 | 1.3 |
| Power | 60W | 60W | 60W | 61W | 62W |
Input | |||||
| Voltage | |||||
| Efficiency | 85% | 86% | 87% | 89% | 89% |
Other | |||||
| Dimensions | Refer to Data Sheet | ||||
| Safety Compliance | Refer to Data Sheet | ||||
| EMC Compliance | Refer to Data Sheet | ||||
| MTBF | Refer to Data Sheet | ||||
| Weight & Packaging | Refer to Data Sheet |
CLG-60
$71.50Price

