Model | Voltage | Current (A) | Power | Input Voltage | Efficiency |
---|---|---|---|---|---|
DDR-15G-3.3 | 3.3V | 0 ~ 3.5A | 11.6W | 9 ~ 36VDC | 84.00% |
DDR-15G-5 | 5V | 0 ~ 3A | 15W | 9 ~ 36VDC | 84.00% |
DDR-15G-12 | 12V | 0 ~ 1.25A | 15W | 9 ~ 36VDC | 85.00% |
DDR-15G-15 | 15V | 0 ~ 1A | 15W | 9 ~ 36VDC | 85.00% |
DDR-15G-24 | 24V | 0 ~ 0.63A | 15W | 9 ~ 36VDC | 86.00% |
DDR-15L-3.3 | 3.3V | 0 ~ 4.5A | 15W | 18 ~ 75VDC | 84.00% |
DDR-15L-5 | 5V | 0 ~ 3A | 15W | 18 ~ 75VDC | 85.00% |
DDR-15L-12 | 12V | 0 ~ 1.25A | 15W | 18 ~ 75VDC | 86.00% |
DDR-15L-15 | 15V | 0 ~ 1A | 15W | 18 ~ 75VDC | 86.00% |
DDR-15L-24 | 24V | 0 ~ 0.63A | 15W | 18 ~ 75VDC | 87.00% |
DDR-15
$42.50Price