Model | ELG-100-24[] | ELG-100-36 | ELG-100-42 | ELG-100-48 | ELG-100-54 |
---|---|---|---|---|---|
Output | |||||
Voltage | 24 | 36 | 42 | 48 | 54 |
Current (A) | 4 | 2.66 | 2.28 | 2 | 1.78 |
Power | 96W | 95.76W | 95.76W | 96W | 96.12W |
Input | |||||
Voltage | |||||
Efficiency | 88% | 89% | 90% | 90% | 91% |
Other | |||||
Dimensions | Refer to Data Sheet | ||||
Safety Compliance | Refer to Data Sheet | ||||
EMC Compliance | Refer to Data Sheet | ||||
MTBF | Refer to Data Sheet | ||||
Weight & Packaging | Refer to Data Sheet |
ELG-100
$92.50Price