Model | ELG-200-12[] | ELG-200-24[] | ELG-200-36[] | ELG-200-42[] | ELG-200-48[] | ELG-200-54[] |
---|---|---|---|---|---|---|
Output | ||||||
Voltage | 12 | 24 | 36 | 42 | 48 | 54 |
Current (A) | 16 | 8.4 | 5.55 | 4.76 | 4.16 | 3.72 |
Power | 192W | 201.6W | 199.8W | 199.9W | 199.68W | 200.88W |
Input | ||||||
Voltage | ||||||
Efficiency | 90% | 92% | 92% | 92.5% | 93% | 93% |
Other | ||||||
Dimensions | Refer to Data Sheet | |||||
Safety Compliance | Refer to Data Sheet | |||||
EMC Compliance | Refer to Data Sheet | |||||
MTBF | Refer to Data Sheet | |||||
Weight & Packaging | Refer to Data Sheet |
ELG-200
$115.00Price