The MEAN WELL GST25A series desktop power adapters are highly efficient, highly reliable and have a kettle plug (IEC C14) type AC input socket.
The power supplies hold most global safety certificates (refer to data sheet for details) including Australian electrical safety approvals.
They carry a MEPS VI energy efficiency rating and have a no-load power consumption of less than 0.075 Watts.
The GST18A series power adapters have a wide operating temperature range, refer to the derating curve in the data sheet. The standard DC output connector is a 2.1mm ID
Model | GST25A05-P1J | GST25A07-P1J | GST25A09-P1J | GST25A12-P1J | GST25A15-P1J | GST25A18-P1J | GST25A24-P1J | GST25A28-P1J | GST25A48-P1J |
Output | |||||||||
Voltage | 5 | 7.5 | 9 | 12 | 15 | 18 | 24 | 28 | 48 |
Current (A) | 4 | 2.93 | 2.55 | 2.08 | 1.66 | 1.38A | 1.04 | 0.89 | 0.52 |
Power | 20W | 22W | 23W | 25W | 25W | 25W | 25W | 25W | 25W |
Input | |||||||||
Voltage | |||||||||
Efficiency | 81.5% | 84.5% | 85% | 86.5% | 87% | 87% | 88% | 88% | 89% |

