Model | HDR-100-12 | HDR-100-12N | HDR-100-15 | HDR-100-15N | HDR-100-24 | HDR-100-24N | HDR-100-48 | HDR-100-48N |
---|---|---|---|---|---|---|---|---|
Output | ||||||||
Voltage | 12 | 12 | 15 | 15 | 24 | 24 | 48 | 48 |
Current (A) | 7.1 | 7.5 | 6.13 | 6.5 | 3.83 | 4.2 | 1.92 | 2.1 |
Power | 85.2W | 90W | 92W | 97.5W | 92W | 100.8W | 92.2W | 100.8W |
Input | ||||||||
Voltage | ||||||||
Efficiency | 88% | 88% | 89% | 89% | 90% | 90% | 90% | 90% |
HDR-100
$63.00Price