The MEAN WELL LRS-200 series enclosed power supplies offer great value for money. Using the latest electronic components and manufacturing methods, they offer a high-power density.
In fact, it has a low profile of only 1U.All models have a full range universal input, making these power supplies ideal for OEMs who have customers all around the world.
The high operating temperature makes it suitable for many applications. Customers are advised to refer to the derating curve in the data sheet.
The LRS-200 series can also withstand a 5G vibration test, so they are perfect for mobile applications.
Cooling is by free air convection, there are no moving parts, and the power supply is quiet in operation.
| Model | LRS-200-3.3 | LRS-200-4.2 | LRS-200-5 | LRS-200-12 | LRS-200-15 | LRS-200-24 | LRS-200-36 | LRS-200-48 |
|---|---|---|---|---|---|---|---|---|
Output | ||||||||
| Voltage | 3.3 | 4.2 | 5 | 12 | 15 | 24 | 36 | 48 |
| Current (A) | 40 | 40 | 40 | 17 | 14 | 8.8 | 5.9 | 4.4 |
| Power | 132W | 168W | 200W | 204W | 210W | 211.2W | 212.4W | 211.2W |
Input | ||||||||
| Voltage | ||||||||
| Efficiency | 83% | 86% | 87% | 87.5% | 88% | 89.5% | 89.5% | 90% |

