| Model | NPF-40-12 | NPF-40-15 | NPF-40-20 | NPF-40-24 | NPF-40-30 | NPF-30-36 | NPF-30-42 | NPF-40-48 | NPF-40-54 |
|---|---|---|---|---|---|---|---|---|---|
Output | |||||||||
| Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
| Current (A) | 3.34 | 2.67 | 2 | 1.67 | 1.34 | 1.12 | 0.96 | 0.84 | 0.76 |
| Power | 40.08W | 40.08W | 40W | 40.08W | 40.2W | 40.32W | 40.32W | 40.32W | 41.04W |
Input | |||||||||
| Voltage | |||||||||
| Efficiency | 86% | 87% | 88% | 89% | 89% | 90% | 90% | 90% | 90% |
Other | |||||||||
| Dimensions | Refer to Data Sheet | ||||||||
| Safety Compliance | Refer to Data Sheet | ||||||||
| EMC Compliance | Refer to Data Sheet | ||||||||
| MTBF | Refer to Data Sheet | ||||||||
| Weight & Packaging | Refer to Data Sheet |
NPF-40
$72.50Price

