| Model | PWM-120-12[] | PWM-120-24[] | PWM-120-36[] | PWM-120-48[] |
|---|---|---|---|---|
Output | ||||
| Voltage | 12 | 24 | 36 | 48 |
| Current (A) | 10 | 5 | 3.4 | 2.5 |
| Power | 120W | 120W | 122.4W | 120W |
Input | ||||
| Voltage | ||||
| Efficiency | 88% | 90% | 90% | 90.5% |
Other | ||||
| Dimensions | Refer to Data Sheet | |||
| Safety Compliance | Refer to Data Sheet | |||
| EMC Compliance | Refer to Data Sheet | |||
| MTBF | Refer to Data Sheet | |||
| Weight & Packaging | Refer to Data Sheet |
PWM-120
$118.00Price

