Model | RSP-150-12 | RSP-150-13.5 | RSP-150-15 | RSP-150-24 | RSP-150-27 | RSP-150-3.3 | RSP-150-48 | RSP-150-5 | RSP-150-7.5 |
Output | |||||||||
Voltage | 12 | 13.5 | 15 | 24 | 27 | 3.3 | 48 | 5 | 7.5 |
Current (A) | 12.5 | 11.2 | 10 | 6.3 | 5.6 | 30 | 3.2 | 30 | 20 |
Power | 150W | 151W | 150W | 151W | 151W | 99W | 154W | 150W | 150W |
Input | |||||||||
Voltage | |||||||||
Efficiency | 90% | 88% | 89% | 89% | 90% | 82% | 90% | 87% | 89% |
RSP-150
$83.00Price
Rated Output Power 150W
Output Type Single
Output Voltage Adjustment 4.75 ~ 5.5V
Output Current Adjustment Range N/A
Auxiliary Power N/A
Current Sharing N/A
Alarm Signals N/A
Remote Functions Remote ON/Off
Dimming / Control Options N/A
Control Options N/A
Prescribed Electrical Item No
SELV Yes
Efficiency 87.00%
Operating Temperature Range '-30 ~ +70ºC (Refer to "Derating Curve" in Data Sheet)
Warranty 3 Years
Approvals CE,CB,RCM
IP Rating / Environmental Protection Less than IP65
Dimensions 199*99*30mm (L*W*H)
Recommended for New Designs Yes