Model | RSP-75-12 | RSP-75-13.5 | RSP-75-15 | RSP-75-24 | RSP-75-27 | RSP-75-3.3 | RSP-75-48 | RSP-75-5 | RSP-75-7.5 |
Output | |||||||||
Voltage | 12 | 13.5 | 15 | 24 | 27 | 3.3 | 48 | 5 | 7.5 |
Current (A) | 6.3 | 5.6 | 5 | 3.2 | 2.8 | 15 | 1.6 | 15 | 10 |
Power | 76W | 76W | 75W | 77W | 76W | 50W | 77W | 75W | 75W |
Input | |||||||||
Voltage | |||||||||
Efficiency | 85% | 85% | 86% | 87% | 88% | 76% | 89% | 82% | 84% |
RSP-75
$70.00Price
Rated Output Power 75W
Output Type Single
Output Voltage Adjustment 14.3 ~ 16.5V
Output Current Adjustment Range N/A
Auxiliary Power N/A
Current Sharing N/A
Alarm Signals N/A
Remote Functions Remote ON/Off
Dimming / Control Options N/A
Control Options N/A
Prescribed Electrical Item No
SELV Yes
Efficiency 86.00%
Operating Temperature Range '-25 ~ +70ºC (Refer to "Derating Curve" in Data Sheet)
Warranty 3 Years
Approvals CE,CB,RCM
IP Rating / Environmental Protection Less than IP65
Dimensions 159*97*30mm (L*W*H)
Recommended for New Designs Yes